- Home
- ยป
- Our Product Range
- »
- Rubber Cow Mats
Rubber Cow Mats
Pioneers in the industry, we offer checked top grooved bottom interlocking cow mat, hammer top grooved bottom mat, amoebic top cow mat, amoebic top grooved bottom interlocking cow mat, hammer top cow mat and checked top cow mat from India.
Checked Top Grooved Bottom Interlocking Cow Mat
Get Latest Price
Product Brochure
Product Details:
Tensile Strength | 3.0 - 3.5 (MPA) |
Size | 6.5 x 4 (inch) |
Density | 1.2 - 1.5 |
Thickness | 17 (mm) |
Weight | 41- 43 (Kg) |
Hardness Shore A | 55 - 65 |
Elongation | 200 - 300 |
Quantity Stuffed in 20' container | 400 |
Get Best QuoteRequest A Callback
Hammer Top Grooved Bottom Mat
Get Latest Price
Product Brochure
Product Details:
Minimum Order Quantity | 10 Piece |
Dimension (Length x Width) | 6 Ft X 4 Ft |
Color | Black |
Tensile Strength | 3.0 - 3.5 (MPA) |
Pattern | Diamond Top |
Model Name/Number | cow mat |
Country of Origin | Made in India |
Type | Rubber |
Size | 7 Ft x 4 Ft |
Brand | TJP |
Tensil Strength | 2.6 |
Elongation At Break | 175% |
Density | 1.2 - 1.5 |
Thickness | 15 (mm) |
Weight | 40- 42 (Kg) |
Hardness Shore A | 55 - 65 |
Elongation | 200 - 300 |
Quantity Stuffed in 20' container | 400 |
Dimensions | 7 Ft x 4 Ft x 17(mm) |
Additional Information:
- Production Capacity: maximum
- Delivery Time: within days
- Packaging Details: bundle
Get Best QuoteRequest A Callback
Amoebic Top Cow Mat
Get Latest Price
Product Details:
Tensile Strength | 3.0 - 3.5 (MPA) |
Size | 6 x 4 (inch) |
Density | 1.2 - 1.5 |
Thickness | 23 (mm) |
Weight | 48- 50 (Kg) |
Hardness Shore A | 55 - 65 |
Elongation | 200 - 300 |
Quantity Stuffed in 20' container | 400 |
Specification | 6(ft) x 4(ft) x 23(mm) |
Sponsored with the competent group of experts, we have been affianced in advancing the best quality accumulation of Amoebic Top Cow Mat. This mat is outlined by our innovative fashioners with the utilization of preeminent quality fundamental materials. Our regarded supporters can benefit this mat in plenty of examples, shading blends and plans. Likewise, the offered mat is broadly utilized as a part of creature security ranges to give sheltered and smooth surface to creature''s feet.
Get Best QuoteRequest A Callback
Amoebic Top Grooved Bottom Interlocking Cow Mat
Get Latest Price
Product Brochure
Product Details:
Tensile Strength | 3.0 - 3.5 (MPA) |
Size | 7 x 4 (inch) |
Density | 1.2 - 1.5 |
Thickness | 15 mm |
Weight | 40- 42 (Kg) |
Hardness Shore A | 55 - 65 |
Elongation | 200 - 300 |
Quantity Stuffed in 20' container | 400 |
Dimensions | 6(ft) x 4(ft) x 17(mm) |
Get Best QuoteRequest A Callback
Hammer Top Cow Mat
Get Latest Price
Product Details:
Thickness | 17 (mm) |
Tensile Strength | 3.0 - 3.5 (MPA) |
Size | 6(ft) x 4 (ft) x 17(mm) |
Design | Hammer top with Hollow bottom (Interlocking) |
Elongation | 200 - 300 (mm) |
Density | 1.2 - 1.5 (Kg/m3) |
Weight | 39 - 41 (Kg) |
Length x Breadth | 6 x 4 (inches) |
Quantity Stuffed in 20 inches container | 400 |
Hardness Shore A | 55 - 65 |
Get Best QuoteRequest A Callback
Checked Top Cow Mat
Get Latest Price
Product Details:
Type | Rubber |
Tensile Strength | 3.0 - 3.5 MPA |
Density | 1.2 - 1.5 |
Thickness | 17 mm |
Hardness Shore A | 55 - 65 |
Elongation | 200 - 300 |
Features:
- Premium finish
- Anti-slip fabric
- Easy to wash
Some of the dimensional features of our products are:
- Size: 6.5'' ft x 4'' ft
- Thickness: 17 mm
- Weight: 41 - 43 Kg
- Size: 6 ft x 4'' ft
- Thickness: 17 mm
- Weight: 38 - 40 Kg
- Tensile Strength: 3.0 - 3.5 MPA
- Hardness Shore A: 55 - 65
- Elongation: 200 - 300
- Density: 1.2 - 1.5
Specification:
- Size:6.5ftx4ftx17mm
- Size:6ftx4ftx17mm
Get Best QuoteRequest A Callback